Size Chart
Crest EU Size Guide
All Crest shoes use European (EU) sizing. Use the chart below to find your fit. When in doubt, size up.
| EU | UK | US | Foot Length (cm) |
|---|---|---|---|
| 39 | 5.5 | 6.5 | 24.5 |
| 40 | 6.5 | 7.5 | 25.4 |
| 41 | 7.5 | 8.5 | 26.0 |
| 42 | 8 | 9 | 26.7 |
| 43 | 9 | 10 | 27.3 |
| 44 | 9.5 | 10.5 | 28.0 |
| 45 | 10.5 | 11.5 | 28.6 |
| 46 | 11.5 | 12.5 | 29.4 |
How to measure your foot
- Stand on a piece of paper with your heel against a wall.
- Mark the longest point of your foot (usually the big toe).
- Measure from the wall to the mark in centimeters.
- Match to the chart above. If between sizes, choose the larger.
Still unsure? WhatsApp us and we will help you find the right fit before you order.
